MapPoint VS MapBusinessOnline
Data Import
| Feature | MapPoint | MapBusinessOnline |
| Import records limit per map | Limited | 250,000+ |
| Import records limit per day | Unlimited | Unlimited |
| Import records limit per account | Unlimited | Unlimited |
| Datasets per account | Unlimited | Unlimited |
| Maps per account | Unlimited | Depends on Subscription |
Search & Symbolize Your Data
| Feature | MapPoint | MapBusinessOnline |
| Spatial search; radius, polygon, and drive time search | + | + |
| Radius and drive time search from multiple centers | | + |
| Search for POI's nearby | + | |
| Business Listings | + | + |
| Symbolize imported data | + | + |
| Import custom symbols | + | + |
| Color code imported data | + | + |
| Color code by administrative district (ZIP, county, state, etc) | + | + |
| Data set filtering | | + |
| Add notes to map records | + | + |
| Edit imported records | + | + |
| Heat map color coding | | + |
| Census demographic data | Obsolete | + |
| Display numeric totals by administrative district | + | + |
General Map Tools
| Feature | MapPoint | MapBusinessOnline |
| Drive time analysis | + | + |
| Distance (proximity) analysis for multiple centers | | + |
| Base map filtering | | + |
| Web map sharing | | + |
| Multi-stop optimized routing | + | + |
| Search data nearby route | + | |
| Route time options - start, stop, stay duration | + | + |
| Save map image (JPEG, PDF, PNG files) | + | + |
| Print | + | + |
| Large format print | | + |
| Tabular data window view | | + |
| Drawing tools | + | + |
Territory Management Tools
| Feature | MapPoint | MapBusinessOnline |
| Basic territory design | + | + |
| Display territory overlap | | + |
| Build territories by city, county, state, ZIP code layer. Allow simultaneous display. | | + |
| Add demographic data to territory analysis | | + |
| Display numeric totals by territory | | + |
Base Map
| Feature | MapPoint | MapBusinessOnline |
| Current base map data updates | | + |
| Administrative districts - county, state, MSA | + | + |
| ZIP 3 & 5 boundaries | Obsolete | + |
| Census tract districts | Obsolete | + |
| World country support | + | USA, Canada |
| Satellite imagery | | + |
| Topographic map | | + |
| API | + | + |
| Technical support | Not Any More | + |